Countdown to the
28th Local World Youth Day
March 21-24, 2013
San Fernando Rey Parish, Liloan
28th Local World Youth Day
March 21-24, 2013
San Fernando Rey Parish, Liloan
Barkada ni Pedro
Key Personnel
Archbishop:
Archbishop Jose S. Palma
Chairman:
Rev. Msgr. Arthur R. Navales, PC
Vice-chairman:
Rev. Fr. Kit Sestoso
Youth Leader:
Krishna Jacalan
Address:
2nd Floor, Cardinal Rosales
Pastoral Center (Patria de Cebu),
P. Burgos St., Cebu City 6000
Pastoral Center (Patria de Cebu),
P. Burgos St., Cebu City 6000
E-mail:
Ikalawang Pilipinong Santo - Pedro Calungsod
Prayer of the Youth
on the occasion of the CBCP Year of the Youth
Archdiocesan YouthLinks Training
& Assessment Center
with TESDA AccreditationTel. # (032) 520-5234
FUNDRAISING UPDATE
DONATIONS
| NAME | AMOUNT |
|---|---|
| Teachers from Diocese of Sandhurst, Victoria, Australia | $ 1, 000.00 |
| Ms. Espie Jingco | P 5, 000.00 |
| Rev. Fr. Virgilio Y. Pedrano, San Roque Parish, Valladolid Carcar City | 25, 000.00 |
| Evelyn L. Jayme | 1, 000.00 |
| Msgr. Joselito D. Tajanlangit, HP, Christ the King Parish, Alang-alang, Mandaue City | 5, 000.00 |
| Niño N. Desabille | 500.00 |
| Mr. & Mrs. Joseph Dispo | 100.00 US Dollar |
| Nanay Jovita Judilla | 2, 000.00 |
| Mary Rose Villacastin | 2, 500.00 |
| Ma'am Arlene Te | 2, 000.00 |
| Rev. Msgr. Cristobal Garcia & Dame Rosa Maria Garcia | 50, 000.00 |
| Lucila Caldino | 5, 000.00 |
| Mr. Albert & Mrs. Merlin Girandi | 20, 030.40 |
| Mr. & Mrs. Johnny Fernan & Family | 5, 000.00 |
| Colegio de la Immaculada Concepcion Students, Mandaue City | 79.05 |
| Sr. Maxie, DC (CIC-Mandaue City) | 200.00 |
| Ms. Gina Jakosalem | 1, 000.00 |
| Praesidia of the Legion of Mary, NSSJ, Mandaue City | 1, 000.00 |
| Lydia A. Sanchez | 10, 000.00 |
| Proceeds from the Praise & Worship Concert c/o District 8 | 22, 714.50 |
| Ms. Edna Prieto | 1, 000.00 |
| San Roque Parish, Valladolid, Carcar | 200.00 |
| Dame Mariquita Salimbangon-Yeung | 10, 000.00 |
| Mr. Porfirio Jr. & Mrs. Arnulfa Jayme | 10, 000.00 |
| Ms. Paz Wong | 10, 000.00 |
| Proceeds from the Rummage Sale | 2, 750.00 |
| Benefactor from Mandaue | 1, 000.00 |
| Ms. Rose Gastardo | Ms. Rose Gastardo |
| Gina Jakosalem | 17.00 US Dollar |
| Gina Jakosalem | 5.00 Riyals |
| Gina Jakosalem | 2.00 Singapore Dollar |
| Php 500.00 | |
| Ms. Elenita Hernandez | 5, 000.00 |
| Roberto dela Cruz | 2, 000.00 |
| James Suico | 200.00 US Dollar |
| Grace Duero | 100.00 US Dollar |
| Ma'am Arlene Te | 4, 000.00 |
| Dionel Jumao-as | 20, 000.00 |
| Dame Julia Gandionco | 20, 000.00 |
| Catechists of the NSSJ, Mandaue City | 2, 000.00 |
| Mary Rose Aquilla Castro | 500.00 |
| Proceeds from the Selling of the Taize Cross | 3, 000.00 |
| Lilia Tijano | 2, 000.00 |
| Mrs. Purisima V. Ouano | 15, 000.00 |
| Colegio dela Immaculada Concepcion, Mandaue City | 333.00 |
| Angel's Eatery | 1, 000.00 |
| Ms. Ligaya Giray | 500.00 |
| St. Joseph Academy, Mandaue City | 5, 000.00 |
| Mrs. Lourdes Vilma Lee | 5, 000.00 |
| Mrs. Virginia Roldan | 1, 000.00 |
| Dra. Mae Mendoza | 150, 000.00 |
| Mr. Francisco & Mrs. Martina Gera | 1, 000.00 |
| Mrs. Olivia Ruelan | 1, 000.00 |
| Sonia B. Luceñara | 500.00 |
| Atty. Richard & Veronica Abangan | 20, 000.00 |
| Vilma Lumapaz | 1, 000.00 |
| Abba Mosqueda | 100.00 |
| Lydia Balateso | 200.00 |
| VICSAL Foundation Incorporated | 50, 000.00 |
| Nanay Rosing, Mandaue City | 500.00 |
| Parish Youth Coordinating Council (PYCC), NSSJ, Mandaue City | 1, 182.00 |
| Mamie Seno, Asteria Seno & Luz Zanoria | 1, 000.00 |
| Apostolado sa Pag-ampo, NSSJ, Mandaue City | 5, 000.00 |
| Mrs. Daya M. Perez | 1, 000.00 |
| Mr. Leo Raymundo | 20, 000.00 |
| Anonymous | 100, 000.00 |
| Arlene Te | 4, 700.00 |
| Mr. & Mrs. Jun & Amy Quintos | 2, 500.00 |
| Mama Conching c/o Laura Galon | 20.00 Australian Dollar |
| Rowena Conde | 2, 000.00 |
| Lourdes Ceniza | 5, 000.00 |
| Ma'am Arlene Te | 3, 000.00 |
| Sta. Monica Parish, Pinamungahan, Cebu | 2,000.00 |
| Arlyn Macasero | 500.00 |
| Arlene Te | 1, 000.00 |
| Ma'am Arlene Te | 3, 000.00 |
| Catholic Women's League, Archdiocese of Cebu | 5, 000.00 |
| Proceeds from Barkdahay 2011 | 774.50 |
| Ma'am Olivia Ruelan | 5, 000.00 |
| Mrs. Lourdes P. Garcia | 1, 000.00 |
| Mr. Jun and Amy Quintos | 2, 000.00 |
| Arlyn Macasero | 500.00 |
| Lucille Malazarte | 10,000.00 |
| Arlene Te | 6,000.00 |
| Olivia Ruelan | 1,000.00 |
| Cipriano L. Jamora | P 2,000.00 |
| Ms. C. Uy | 1, 000.00 |
| Mr. Jun & Amie Quintos | 2, 000.00 |
| Ma'am Arlene Te | 3, 000.00 |
| Ma'am Arlene Te | 4,000.00 |
| Nathan, Shanelle & Patricia Siasoyco | 5,000.00 |
| Mr. Jim & Shirley Sorensen | 10,000.00 |
| Fr. Eduardo Cabug | 5,000.00 |
| Lucila Caldino | 10,000.00 |
| Mr. Ricarte Heyrosa & Family | 5,290.00 |
| Arlene Te | 3,000.00 & 100 Hong Kong Dollars |
| Olivia Ruelan | 1,000.00 |
| Ms. Len-Len Ismolo | 1,000.00 |
| Friend of YouthLinks in Mandaue | 20,000.00 |
| Jovita Judilla | 10,000.00 |
| Dra. Mae Mendoza | 150,000.00 |
| Mr. Jun & Mrs. Amy Quintos | 2,000.00 |
| Arlene Te | 3,500.00 |
| Apostolado sa Pag-ampo, NSSJ Mandaue City | 3,000.00 |
| Olivia Ruelan | 1,000.00 |
| Olivia Ruelan | 2,000.00 |
| Lorena Mayol | 500.00 |
| Urlindo Chavez | 200.00 |
| Mrs. Mila Hidalgo | 2,000.00 |
| Colegio dela Immaculada Concepcion | 3,000.00 |
| Alternative Schoolies Philippines Immersion Trip 2010 | 100.00 Aus Dollars |
| Alternative Schoolies Philippines Immersion Trip 2010 | 8,000.00 |
| Algen Teh | 400.00 |
| Cherrypie Nebria | 200.00 |
| Ms. Glenda Navarez | 600.00 |
| Alternative Schoolies Philippines Immersion Trip 2010 | 1, 600.00 Australian Dollars |
| Arlene Te | P 3,500.00 |
| Directors of Vocation in the Philippines-Cebu Chapter | P 5,000.00 |
| Lorena Mayol | 500.00 |
| Metropolitan Cebu Water District (MCWD), Cebu | 10,000.00 |
| Colegio de la Immaculada Concepcion, Mandaue | 3,592.00 |
| Collection Division-MCIAA, Lapu-Lapu City | 500.00 |
| CORPLAN Division-MCIAA, Lapu-Lapu City | 140.00 |
| BDCD-MCIAA, Lapu-Lapu City | 180.00 |
| HRMD-MCIAA, Lapu-Lapu City | 870.00 |
| Dorothea Monterona-MCIAA, Lapu-Lapu City | 1,000.00 |
| St. Joseph Chapel, General Milling Corp., Lapulapu City | 1,000.00 |
| Arlene Te | P 3,150.00 |
| St. Joseph Chapel, General Milling Corporation, Lapu-Lapu City | 2,000.00 |
| St. Joseph Chapel, General Milling Corporation, Lapu-Lapu City | 1,000.00 |
| Hon. Bobby de la Fuente | 1,000.00 |
| Olivia Ruelan | 1,000.00 |
| Dra. Mae Mendoza | 20,000.00 |
| Arlene Te | 3,000.00 |
| St. Joseph Chapel,General Milling Corporation, Lapu-Lapu City | 34,000.00 |
| 5th Immersion Experience Sandhurst Diocese, Australia | 2,550.00 US Dollars |
| Jovita Manguerra Thayer | 2,000.00 |
| Mr. & Mrs. Helen Libradilla | 1,500.00 |
| Ms. Stella Sanchez | 500.00 |
| Joshua Amaquin | 500.00 |
| Jonifer Chavez | 2, 500.00 |
| Lucy Suico & Family | 3,000.00 |
| Olivia Ruelan | 1,000.00 |
| Mr. & Mrs. Danny Busal | 1,000.00 |
| Alliance of Two Hearts Parish, Banawa | 5,000.00 |
| Ms. Mildred Simolde | 1,000.00 |
| Ms. Marjie Burgos | 100.00 |
| Capt. Antonio Maquilan | 100.00 |
| Ms. Evelen Rosell | 500.00 |
| Mr. Julius Lumapas | 100.00 |
| Mr. & Mrs. Melvin Villareal | 500.00 |
| Arlene Te | 3,000.00 |
| Mr. Perfecto Perilla | 1,000.00 |
| Anonymous | 50,000.00 |
| Couples for Christ Global Mission-Cebu | 10, 000.00 |
| Arnel Sacris & Vinirose Sacris | 5, 000.00 |
| Arnel Sacris, Elizabeth Sacris & Wilfredo Sacris | 5, 000.00 |
| St. Theresa's College-Cebu | 5, 000.00 |
| Arlene Te | 3, 000.00 |
| Olivia Ruelan | 1, 000.00 |
| Mrs. Alejandrina F. del Rosario | 50, 000.00 |
| Jonifer Chavez | 2, 500.00 |
| Mrs. Judith C. Mansueto | 10, 000.00 |
| A Friend in Mandaue | 50, 000.00 |
| Mr. Ruben R. Navales | 1, 000.00 |
| Ms. Luz Batiller | 5, 000.00 |
| Arlene Te | 3, 000.00 |
| Annie Pugoy | 1, 000.00 |
| Gina Malinao | 200.00 |
| Judge Esperanza Garcia | 10, 000.00 |
| Mr. Allan & Emie Taneo & Family | 5, 000.00 |
| Basilica del Sto. Niño | 3, 000.00 |
| Lorena Mayol | 500.00 |
| Guilliam Cortes | 1, 000.00 |
| Directors of Vocation in the Philippines-Cebu Chapter | 10, 000.00 |
| Catholic Women's League-Mandaue Unit | 5, 000.00 |
| Claire Espiritu & Nyzza | 5, 000.00 |
| Arlene Te | 2, 500.00 |
| Lourdes Ceniza | 5, 000.00 |
| Mercy-Mandaue City | 700.00 |
| Arlene Te | 7, 600.00 |
| Olivia Ruelan | 1, 000.00 |
| Arlene Te | 7, 580.00 |
| Natividad Salcedo | 500.00 |
| Legion of Mary | 500.00 |
| Elios Motors (through Fr. John Iacono) | 131, 250.00 |
| Olivia Ruelan | 1, 000.00 |
| 24th LWYD Organizer-Naga Parish (District 2) | 16, 446.30 |
| Orcullo Enterprises, Inc. | 10, 000.00 |
| Visayas Columbian Foundation, Inc. | 25, 000.00 |
| Australian Schoolies-Batch December 2009 | 17, 023.91 |
COINBANK ( 25 Centavo Mo, Eskuylahan Ko )
| COINBANK NO. | NAME | AMOUNT |
|---|---|---|
| 191 | Christ the King Parish, Alang-alang, Mandaue City | 505.05 |
| 165 | Southwestern University-Main Campus | 112.45 |
| 158 | College of Technological Sciences, Cebu City | 193.85 |
| 119 | Our Lady of Grace Parish, Simala, Sibonga | 1, 250.75 |
| 53 | St. Louis School of Mandaue (High School) | 2, 600.95 |
| 226 | Carmelite Monastery, Mabolo, Cebu City | 13, 105.00 |
| 163 | University of the Visayas-Main Campus | 904.60 |
| 169 | University of San Jose-Recoletos, Main Campus | 150.35 |
| 162 | University of Cebu-Main Campus | 73.00 |
| 152 | Cebu Normal University | 53.75 |
| 170 | University of San Carlos-Main Campus | 122.75 |
| 0 | Colegio dela Immaculada Concepcion, Mandaue City | 483.25 |
| 142 | St. Louis School of Mandaue City (High School) | 3, 308.30 |
| 148 | St. Louis School of Mandaue City (Elementary) | 1, 851.45 |
| 97 | St. Martin de Porres Parish, Ilihan, Tabogon | 891.00 |
| 141 | Sto. Tomas de Villanueva Parish, Danao City | 1, 373.75 |
| 137 | San Guillermo de Aquitania Parish, Catmon | 269.70 |
| 116 | San Fernando Rey Parish, Liloan | 700.90 |
| 105 | San Juan Bautista Parish, Tabuelan | 293.35 |
| 136 | St. James the Apostle Parish, Sogod | 443.20 |
| 123 | St. James the Apostle Parish, Compostela | 910.90 |
| 192 | Carmelite Monastery. Mabolo | 12, 208.75 |
| 57 | Sacred Heart of Jesus Parish, Pajac, Lapu-Lapu | 78.50 |
| 59 | Mother of Perpetual Help Parish, Babag, Lapu-Lapu | 93.00 |
| 60 | Our Lady of the Sacred Heart Parish, Marigondon, Lapu-Lapu | 1, 053.85 |
| 58 | Sto. Niño de Cebu Parish, Mactan, Lapu-Lapu | 10.00 |
| 56 | San Roque Parish, Cordova, Cebu | 1, 468.00 |
| 164 | Mactan Cebu International Airport Authority | 7, 877.75 |
| 83 | Mactan Cebu International Airport Authority | 3, 828.15 |
| 189 | Carmelite Monastery, Mabolo, Cebu City | 23, 143.15 |
| 194 | Carmelite Monastery, Mabolo, Cebu City | 19, 689.50 |
| 35 | St. John of Sahagun Parish, Toledo City | 46.00 |
| 29 | San Vicente Ferrer Parish, Bato, Toledo City | 611.65 |
| 37 | San Antonio de Padua Parish, Tuburan | 423.20 |
| 31 | St. Francis of Assisi Parish, Balamban | 838.75 |
| 34 | Sta. Lucia Parish, Sta. Lucia, Asturias | 540.70 |
| 49 | St. Vincent Ferrer Parish, Buanoy, Balamban | 143.35 |
| 50 | San Roque Parish, Poblacio, Asturias, Cebu | 392.50 |
| 41 | San Antonio Abad Parish, Putat, Tuburan, | 1, 981.45 |
| 28 | Joseph the Worker Parish, Magdugo, Toldedo City | 743.50 |
| 68 | San Isidro Labrador Parish, Mantalungon, Barili | 80.25 |
| 190 | VICSAL Foundation Inc. | 6, 326.10 |
| 53 | St. Therese of the Child Jesus Parish , Lahug, Cebu City | P 5.25 |
| 166 | Adoration Convent of the Divine Peace, A.S. Fortuna, Mandaue City | 8,694.45 |
| 77 | Sto. Tomas de Villanueva Parish, El Pardo, Cebu City | 53.45 |
| 73 | Holy Cross Parish, Basak, Pardo, Cebu City | 4.75 |
| 87 | Virgen de los Remedios Parish, Labangon, Cebu City | 114.25 |
| 75 | San Roque Parish, Mambaling, Cebu City | 122.70 |
| 143 | Our Lady of Guadalupe Parish, Guadalupe, Cebu City | 646.75 |
| 18 | Our Lady of Pillar Academy, Sibonga | 811.00 |
| 100 | St. Michael Archangel Parish, Argao | 492.00 |
| 44 | St. Joseph Parish, Sangi, Alegria | 18.60 |
| 103 | Alliance of Two Hearts Parish, Banawa, Cebu City | 369.25 |
| 21 | St. Francis Xavier Parish, Alegria | 235.05 |
| 45 | St. Gabriel Archangel Parish,Santander | 99.00 |
| 120 | Sto. Tomas de Villanueva Parish, Talaga, Argao | 232.75 |
| 330 | St. Gregory the Great Parish, Ginatilan | 014 |
| 40 | Sta. Monica Parish, Cawayan, Dalaguete | 2,016.75 |
| 115 | Our Lady of Pillar Parish, Sibonga | 362.25 |
| 30 | Our Lady of the Immaculate Conception Parish, Oslob | 1,252.00 |
| 32 | San Guillermo de Aquitania Parish, Dalaguete | 1,625.40 |
| 78 | San Nicolas de Tolentino Parish, San Nicolas, C.C. | 23.50 |
| 91 | Our Lady of the Holy Rosary Parish, Tuyan Naga | 52.85 |
| 107 | Our Lady of Lourdes Parish,Ocaña, Carcar | 11.00 |
| 11 | Christ the King Parish,Alang-alang,Mandaue City | 40.75 |
| 117 | Sto. Niño Parish, Paknaan, Mandaue City | 35.75 |
| 22 | Holy Family Parish, Maguikay, Mandaue City | 263.55 |
| 5 | San Roque Parish, Subangdaku, Mandaue City | 259.75 |
| 33 | Gethsemane Parish, Casuntingan, Mandaue City | 68.00 |
| 118 | Nativity of Mary Parish, Canduman, Mandaue City | 486.20 |
| 149 | San Vicente Ferrer Parish, Sambag I & II, Cebu City | 322.75 |
| 38 | Sto. Rosario Parish, Cebu City | 958.75 |
| 147 | Cebu Metropolitan Cathedral | 1,688.70 |
| 88 | St. Augustine de Hippo Parish, Langtad, Naga | 1,430.10 |
| 23 | Our Lady of Fatima Parish, Basak, Mandaue City | 1,720.35 |
| 157 | Cebu Institute of Technology-University | 888.80 |
| 156 | Cebu Institute of Technology-University | 858.65 |
| 62 | Basilica Minore del Sto. Niño, Cebu City | 2,102.25 |
| 101 | Carmelite Monastery, Mabolo, Cebu City | 3,573.65 |
| 176 | Carmelite Monastery, Mabolo, Cebu City | 20,011.00 & $ 6.00 |
| 175 | Carmelite Monastery, Mabolo, Cebu City | 11,676.55 |
| 52 | Blessed Sacrament Parish, North Reclamation | 137.20 |
| 39 | Our Lady of Mt. Carmel-Recoletos Parish, Cebu City | 277.10 |
| 55 | Sacred Heart of Jesus Parish, Jakosalem Cebu City | 977.75 |
| 81 | Immaculate Heart of Mary Parish, Minglanilla | 322.65 |
| 63 | San Isidro Parish, San Fernando, Cebu | 395.00 |
| 85 | San Roque Parish, Lipata, Minglanilla | 593.20 |
| 74 | Our Lady of Lourdes Parish, Punta Princesa | 1,134.75 |
| 79 | Our Lady of the Holy Rosary Parish, Inayagan, Naga | 922.55 |
| 89 | St. Francis of Assisi Parish, Naga | 1,149.85 |
| 61 | St. Catherine of Alexandria Parish, Carcar | 675.15 |
| 84 | St. Joseph Parish, Tabunok, Talisay City | 498.25 |
| 98 | San Roque Parish, Valladolid, Carcar | 353.15 |
| 54 | San Lorenzo Ruiz Parish, Tisa, Cebu City | 396.85 |
| 10 | Our Lady of Consolation Parish, Bato, Samboan | 611.45 |
| 112 | St. Rose of Lima Parish, Alcoy, Cebu | 2,188.50 |
| 168 | St. Joseph Academy-Mandaue City | 1,387.10 |
| 155 | Adoration Convent of the Divine Peace - A.S. Fortuna, Mandaue City | 13,163.30 |
| 0 | YouthLinks Blessed Pedro Calungsod Classs | 1,059.00 |
| 80 | Carmelite Monastery, Mabolo | 16,504.15 |
| 76 | Carmelite Monastery, Mabolo | 20,087.80 |
| 161 | Cebu Institute of Technology-University | 1,411.15 |
| 13 | Colegio de la Immaculada Concepcion, Mandaue | 5,919.00 |
| 8 | St. Paul Academy, Bantayan Island | 4,579.60 |
| 67 | San Vicente Ferrer Parish, Bitoon, Dumanjug | 1,267.70 |
| 20 | Sto.Tomas de Villanueva Parish,Matutinao, Badian | 411.65 |
| 13 | Colegio de la Immaculada Concepcion, Mandaue | 5,000.00 & 1 US Dollar |
| 151 | Cebu Institute of Technology-University | 2,172.80 |
| 82 | Cebu Institute of Technology-University | 2,557.85 |
| 92 | Cebu Institute of Technology-University | 1, 823.60 |
| 102 | St. Joseph's Academy-Mandaue | 2, 434.25 |
| 6 | St. Joseph's Academy-Mandaue | 3, 020.25 |
| 16 | St. Anthony's Academy-Tuburan | 1, 296.30 |
| 128 | Carmelite Monastery, Mabolo | 10, 980.00 |
| 15 | St. Catherine's College-Carcar, Cebu | 4, 225.25 |
| 93 | St. Catherine's College-Carcar, Cebu | 6, 767.75 |
| 94 | St. Catherine's College-Carcar, Cebu | 7, 810.15 |
| 95 | St. Catherine's College-Carcar, Cebu | 4, 929.00 |
| 13 | Colegio de la Immaculada Concepcion-Mandaue | 6, 640.00 |
| 13 | Colegio de la Immaculada Concepcion-Mandaue | 6, 920.00 |
| 13 | Colegio de la Immaculada Concepcion-Mandaue | 3, 350.00 |
| 3 | Colegio de la Immaculada Concepcion-Mandaue | 5, 000.000 |
SECOND COLLECTION (Aug. 15, 2010)
| NAME | AMOUNT |
|---|---|
| Asilo de la Milagrosa, Gorordo Ave., Cebu City | 9, 743.25 |
| Basilica del Sto. Niñ2o (August 21, 2011) | 49, 055.05 |
| Asilo de la Milagrosa Chapel, Gorordo Ave. (Aug. 14, 2011) | 5, 018.25 |
| Sto. Rosario Parish, Cebu City | 100, 000.00 |
| National Shrine of St. Joseph, Mandaue City | 96, 132.25 |
| Our Lady of Consolation Parish, Bato Samboan | 200.00 |
| Our Lady of Consolation Parish, Bato Samboan | 1,500.00 |
| National Shrine of St. Joseph, Mandaue | 71, 341.10 |
| Basilica del Sto. Niño | 2, 929.00 |
SCRAPS
| NAME | AMOUNT |
|---|---|
| COY LOVE Team | 5, 030.25 |
| COY HOPE Team | 2, 758.50 |
| COY-LOVE Team | 2,338.00 |
| COY-HOPE TEAM | 4,354.50 |
| COY-HOPE Team | 741.00 |
| Montebello Hotel Canteen | 600.00 |